Designing Geodatabases: Case Studies in GIS Data Modeling
USD 6.44 USD
Specifications
| Binding | Paperback |
| Book Title | Designing Geodatabases |
| Weight | 2 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9781589480216 |
| Publisher | Esri Press |
| Item Length | 8.9 in |
| Publication Year | 2004 |
| Type | Textbook |
| Format | Perfect |
| Language | English |
| Item Height | 1 in |
| Item Weight | 39.9 Oz |
| Item Width | 7.6 in |
| Number Of Pages | 393 Pages |
Designing Geodatabases: Case Studies in GIS Data Modeling by Arctur, David; Zeiler, Michael Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less