John R Taylor An Introduction to Error Analysis, third edition (Hardback)
USD 150.60 USD
Specifications
| ISBN-10 | 1940380146 |
| EAN | 9781940380148 |
| ISBN | 9781940380148 |
| Release Date | 08/30/2022 |
| Release Year | 2022 |
| Publisher | MIT Press |
| Item Length | 9.6 in |
| Publication Year | 2022 |
| Format | Hardcover |
| Language | English |
| Item Height | 0.8 in |
| Genre | Science |
| Item Weight | 28.3 Oz |
| Item Width | 6.8 in |
| Number Of Pages | 380 Pages |
While many of these can be solved using programs such as Matlab or Mathematica, almost all of them are stated to apply to commonly available spreadsheet programs like Microsoft Excel. Title: An Introduction to Error Analysis, third edition.